Salaah Times
View calculated Salaah times for your current location or select any South African province.
Weather & Qibla
Calculating…
— km from the Kaʿbah
Enable the live compass, then turn until the gold Qibla pointer reaches the top marker.Hold the phone flat and turn your whole body. When the pointer reaches the Qibla marker and glows, the top of your phone is facing the Kaʿbah. Remove magnetic covers and recalibrate with a figure-eight if needed.
Requesting your location…
Keep the next Salaah close
Install My Creator and enable an alert approximately five minutes before the next Salaah.
Alerts use your saved location. Open My Creator periodically so the built-in scheduler can refresh your device and prayer information.
Choose your location
Your current GPS location is used by default. You can also select a nearby South African city.
Showing calculated times for Cape Town. Asr differs by school; choose your preference above. Confirm congregational and Jumuʿah times with your local masjid.
November Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr Shāfiʿī | Asr Ḥanafī | Maghrib | Ishā Shāfiʿī | Ishā Ḥanafī |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | 04:24 | 05:45 | 12:32 | 16:12 | 17:17 | 19:17 | 20:19 | 20:32 |
| Mon 2 | 04:23 | 05:44 | 12:32 | 16:12 | 17:17 | 19:18 | 20:21 | 20:33 |
| Tue 3 | 04:22 | 05:43 | 12:32 | 16:12 | 17:18 | 19:19 | 20:22 | 20:35 |
| Wed 4 | 04:21 | 05:42 | 12:32 | 16:12 | 17:18 | 19:20 | 20:23 | 20:36 |
| Thu 5 | 04:19 | 05:41 | 12:32 | 16:12 | 17:19 | 19:21 | 20:24 | 20:37 |
| Fri 6 | 04:18 | 05:40 | 12:32 | 16:13 | 17:19 | 19:22 | 20:25 | 20:38 |
| Sat 7 | 04:17 | 05:40 | 12:32 | 16:13 | 17:20 | 19:23 | 20:26 | 20:39 |
| Sun 8 | 04:16 | 05:39 | 12:32 | 16:13 | 17:20 | 19:24 | 20:27 | 20:41 |
| Mon 9 | 04:15 | 05:38 | 12:32 | 16:13 | 17:21 | 19:24 | 20:29 | 20:42 |
| Tue 10 | 04:14 | 05:37 | 12:33 | 16:13 | 17:21 | 19:25 | 20:30 | 20:43 |
| Wed 11 | 04:13 | 05:36 | 12:33 | 16:14 | 17:22 | 19:26 | 20:31 | 20:44 |
| Thu 12 | 04:12 | 05:36 | 12:33 | 16:14 | 17:23 | 19:27 | 20:32 | 20:46 |
| Fri 13 | 04:11 | 05:35 | 12:33 | 16:14 | 17:23 | 19:28 | 20:33 | 20:47 |
| Sat 14 | 04:10 | 05:34 | 12:33 | 16:14 | 17:24 | 19:29 | 20:35 | 20:48 |
| Sun 15 | 04:09 | 05:34 | 12:33 | 16:15 | 17:24 | 19:30 | 20:36 | 20:49 |
| Mon 16 | 04:08 | 05:33 | 12:33 | 16:15 | 17:25 | 19:31 | 20:37 | 20:50 |
| Tue 17 | 04:07 | 05:32 | 12:34 | 16:15 | 17:25 | 19:32 | 20:38 | 20:52 |
| Wed 18 | 04:06 | 05:32 | 12:34 | 16:15 | 17:26 | 19:33 | 20:39 | 20:53 |
| Thu 19 | 04:06 | 05:31 | 12:34 | 16:16 | 17:27 | 19:34 | 20:40 | 20:54 |
| Fri 20 | 04:05 | 05:31 | 12:34 | 16:16 | 17:27 | 19:35 | 20:42 | 20:55 |
| Sat 21 | 04:04 | 05:30 | 12:35 | 16:16 | 17:28 | 19:36 | 20:43 | 20:57 |
| Sun 22 | 04:03 | 05:30 | 12:35 | 16:17 | 17:28 | 19:37 | 20:44 | 20:58 |
| Mon 23 | 04:03 | 05:30 | 12:35 | 16:17 | 17:29 | 19:38 | 20:45 | 20:59 |
| Tue 24 | 04:02 | 05:29 | 12:35 | 16:17 | 17:30 | 19:39 | 20:46 | 21:00 |
| Wed 25 | 04:01 | 05:29 | 12:36 | 16:18 | 17:30 | 19:40 | 20:47 | 21:01 |
| Thu 26 | 04:01 | 05:29 | 12:36 | 16:18 | 17:31 | 19:41 | 20:48 | 21:03 |
| Fri 27 | 04:00 | 05:28 | 12:36 | 16:18 | 17:31 | 19:42 | 20:50 | 21:04 |
| Sat 28 | 04:00 | 05:28 | 12:37 | 16:19 | 17:32 | 19:43 | 20:51 | 21:05 |
| Sun 29 | 03:59 | 05:28 | 12:37 | 16:19 | 17:32 | 19:43 | 20:52 | 21:06 |
| Mon 30 | 03:59 | 05:28 | 12:37 | 16:20 | 17:33 | 19:44 | 20:53 | 21:07 |
The full-year table remains the My Creator perpetual Cape Town timetable. The location selector above calculates today’s times throughout South Africa.