Salaah Times
View calculated Salaah times for your current location or select any South African province.
Weather & Qibla
Calculating…
— km from the Kaʿbah
Enable the live compass, then turn until the gold Qibla pointer reaches the top marker.Hold the phone flat and turn your whole body. When the pointer reaches the Qibla marker and glows, the top of your phone is facing the Kaʿbah. Remove magnetic covers and recalibrate with a figure-eight if needed.
Requesting your location…
Keep the next Salaah close
Install My Creator and enable an alert approximately five minutes before the next Salaah.
Alerts use your saved location. Open My Creator periodically so the built-in scheduler can refresh your device and prayer information.
Choose your location
Your current GPS location is used by default. You can also select a nearby South African city.
Showing calculated times for Cape Town. Asr differs by school; choose your preference above. Confirm congregational and Jumuʿah times with your local masjid.
September Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr Shāfiʿī | Asr Ḥanafī | Maghrib | Ishā Shāfiʿī | Ishā Ḥanafī |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:50 | 07:04 | 12:49 | 16:00 | 16:48 | 18:31 | 19:28 | 19:39 |
| Wed 2 | 05:49 | 07:03 | 12:48 | 16:00 | 16:48 | 18:31 | 19:29 | 19:40 |
| Thu 3 | 05:47 | 07:01 | 12:48 | 16:01 | 16:49 | 18:32 | 19:29 | 19:41 |
| Fri 4 | 05:46 | 07:00 | 12:48 | 16:01 | 16:49 | 18:33 | 19:30 | 19:41 |
| Sat 5 | 05:45 | 06:59 | 12:47 | 16:01 | 16:50 | 18:33 | 19:31 | 19:42 |
| Sun 6 | 05:43 | 06:57 | 12:47 | 16:02 | 16:51 | 18:34 | 19:31 | 19:42 |
| Mon 7 | 05:42 | 06:56 | 12:47 | 16:02 | 16:51 | 18:35 | 19:32 | 19:43 |
| Tue 8 | 05:41 | 06:54 | 12:46 | 16:02 | 16:52 | 18:35 | 19:33 | 19:44 |
| Wed 9 | 05:39 | 06:53 | 12:46 | 16:02 | 16:52 | 18:36 | 19:33 | 19:44 |
| Thu 10 | 05:38 | 06:52 | 12:46 | 16:03 | 16:53 | 18:37 | 19:34 | 19:45 |
| Fri 11 | 05:37 | 06:50 | 12:45 | 16:03 | 16:53 | 18:37 | 19:35 | 19:46 |
| Sat 12 | 05:35 | 06:49 | 12:45 | 16:03 | 16:54 | 18:38 | 19:35 | 19:47 |
| Sun 13 | 05:34 | 06:48 | 12:44 | 16:04 | 16:54 | 18:39 | 19:36 | 19:47 |
| Mon 14 | 05:32 | 06:46 | 12:44 | 16:04 | 16:55 | 18:40 | 19:37 | 19:48 |
| Tue 15 | 05:31 | 06:45 | 12:44 | 16:04 | 16:55 | 18:40 | 19:37 | 19:49 |
| Wed 16 | 05:30 | 06:43 | 12:43 | 16:04 | 16:56 | 18:41 | 19:38 | 19:49 |
| Thu 17 | 05:28 | 06:42 | 12:43 | 16:04 | 16:56 | 18:42 | 19:39 | 19:50 |
| Fri 18 | 05:27 | 06:41 | 12:43 | 16:05 | 16:57 | 18:42 | 19:40 | 19:51 |
| Sat 19 | 05:25 | 06:39 | 12:42 | 16:05 | 16:57 | 18:43 | 19:40 | 19:51 |
| Sun 20 | 05:24 | 06:38 | 12:42 | 16:05 | 16:57 | 18:44 | 19:41 | 19:52 |
| Mon 21 | 05:22 | 06:36 | 12:42 | 16:05 | 16:58 | 18:44 | 19:42 | 19:53 |
| Tue 22 | 05:21 | 06:35 | 12:41 | 16:06 | 16:58 | 18:45 | 19:42 | 19:54 |
| Wed 23 | 05:20 | 06:34 | 12:41 | 16:06 | 16:59 | 18:46 | 19:43 | 19:55 |
| Thu 24 | 05:18 | 06:32 | 12:41 | 16:06 | 16:59 | 18:46 | 19:44 | 19:55 |
| Fri 25 | 05:17 | 06:31 | 12:40 | 16:06 | 17:00 | 18:47 | 19:45 | 19:56 |
| Sat 26 | 05:15 | 06:29 | 12:40 | 16:06 | 17:00 | 18:48 | 19:45 | 19:57 |
| Sun 27 | 05:14 | 06:28 | 12:40 | 16:06 | 17:01 | 18:49 | 19:46 | 19:58 |
| Mon 28 | 05:12 | 06:27 | 12:39 | 16:07 | 17:01 | 18:49 | 19:47 | 19:58 |
| Tue 29 | 05:11 | 06:25 | 12:39 | 16:07 | 17:02 | 18:50 | 19:48 | 19:59 |
| Wed 30 | 05:09 | 06:24 | 12:39 | 16:07 | 17:02 | 18:51 | 19:49 | 20:00 |
The full-year table remains the My Creator perpetual Cape Town timetable. The location selector above calculates today’s times throughout South Africa.